604-263-9988 info@manyeelui.com
16 years M.L.S. Presidents Club Member
(Top 1% of all Vancouver Realtors)
16年大溫地產局首1%總統大獎
25 years Lifetime Member of Medallion Club
25年大溫地產局終生成就獎
Vancouver
Manyee Lui achieves this level of distinction by dedicating hard work, by having positive attitude and years of experience, and by cultivating local and overseas contacts. When a change of address becomes part of your plans, you will find that Manyee provides outstanding advice, superlative negotiating skills and fast results.
Manyee Lui and her team handle all types of residential properties, including condominiums, townhouses, single family homes and multifamily homes. The prices range from entry level up to $25,000,000; from townhouse to luxury mansions. Manyee also handles commercial properties, including apartment blocks and new developments. Manyee has also successfully marketed and sold foreclosure properties for the Royal Bank of Canada, Laurentian Bank of

2011年售出樓盤
| 4791 Belmont Avenue |
$16,800,000 |
已售出 |
| 1920 SW Marine Drive |
$10,500,000 | 已售出 |
| 3837 Alexandra Street | $9,788,000 | 已售出 |
| 6576 Adera Street | $8,000,000 | 已售出 |
| 1638 Marpole Avenue |
$8,000,000 | 已售出 |
| 1656 Laurier Avenue | $7,000,000 | 已售出 |
| 4476 Cartier Street |
$6,790,000 |
已售出 |
| 1190 Matthews Avenue |
$6,680,000 | 已售出 |
| 1710 West 38th Avenue | $5,880,000 | 已售出 |
| 1312 Balfour Avenue | $5,500,000 | 已售出 |
| 4651 Simpson Avenue | $5,250,000 | 已售出 |
| 1350 West 15th Avenue | $5.230,000 | 已售出 |
| 4468 Pine Crescent | $5,142,000 | 已售出 |
| 3388 Cedar Crescent | $4,983,280 | 已售出 |
| 5588 Cypress Street | $4,800,000 | 已售出 |
| 1605 Marpole Avenue | $4,790,000 | 已售出 |
| 4725 Connaught Drive | $4,700,000 | 已售出 |
| 5937 Angus Drive | $4,688,000 | 已售出 |
| 1588 Laurier Avenue | $4,680,000 | 已售出 |
| 4676 Selkirk Street | $4,620,000 | 已售出 |
| 2000 Cedar Crescent | $4,480,000 | 已售出 |
| 5309 Marguerite Street | $4,350,000 | 已售出 |
| 6776 Arbutus Street | $4,008,000 | 已售出 |
| 1599 West King Edward Avenue | $3,800,000 | 已售出 |
| 4584 Langara Avenue | $3,600,000 | 已售出 |
| 7188 Selkirk Street | $3,550,000 | 已售出 |
| 2509 West 22nd Avenue | $3,400,000 | 已售出 |
| 7008 Churchill Street | $3,390,000 | 已售出 |
| 6836 Arbutus Street | $3,380,000 | 已售出 |
| 1477 West 47th Avenue | $3,366,000 | 已售出 |
| 1208 West 47th Avenue | $3,330,000 | 已售出 |
| 1815 Nanton Avenue | $3,223,000 | 已售出 |
| 3203-833 Homer Street | $3,170,000 | 已售出 |
| 1328 Nanton Avenue | $2,900,000 | 已售出 |
| 4350 Locarno Crescent | $2,850,000 | 已售出 |
| 6328 Larch Street | $2,808,000 | 已售出 |
| 3606 Point Grey Road | $2,700,000 | 已售出 |
| 6411 Angus Drive | $2,700,000 | 已售出 |
| 1178 Nanton Avenue | $2,600,000 | 已售出 |
| 2738 Alamein Avenue | $2,580,000 | 已售出 |
| 2046 West 47th Avenue | $2,438,000 | 已售出 |
| 1178 Nanton Avenue | $2,380,000 | 已售出 |
| 1527 West King Edward Avenue | $2,380,000 | 已售出 |
| 1215 West 27th Avenue | $2,330,000 | 已售出 |
| 4567 West 7th Avenue | $2,270,000 | 已售出 |
| 2004-1077 West Cordova Street | $2,223,000 | 已售出 |
| 2060 West 43rd Avenue | $2,220,000 | 已售出 |
| 2720 West 36th Avenue | $2,200,000 | 已售出 |
| 702-1111 Marinaside Crescent | $2,198,000 | 已售出 |
| 4684 West 4th Avenue | $2,188,000 | 已售出 |
| 1702-1501 Howe Street | $2,150,000 | 已售出 |
| 1301-499 Broughton Street | $2,130,000 | 已售出 |
| 1467 West 47th Avenue | $2,080,000 | 已售出 |
| 4888 Granville Street | $1,950,000 | 已售出 |
| 108 West King Edward Avenue | $1,942,500 | 已售出 |
| 4939 Collingwood Street | $1,868,000 | 已售出 |
| 8371 Sunnycroft Road | $1,828,000 | 已售出 |
| 206 West 44th Avenue | $1,798,000 | 已售出 |
| 196 West 44th Avenue | $1,778,000 | 已售出 |
| 2841 West King Edward Avenue | $1,750,000 | 已售出 |
| 80 West 47th Avenue | $1,737,450 | 已售出 |
| 2109 West 35th Avenue | $1,735,000 | 已售出 |
| 311 Talisman Avenue | $1,700,000 | 已售出 |
| 6422 Laburnum Street | $1,680,000 | 已售出 |
| 122 West 46th Avenue | $1,680,000 | 已售出 |
| 7208 Ridge Drive | $1,623,000 | 已售出 |
| 3210 SW Marine Drive | $1,579,000 | 已售出 |
| 6807 Burns Street | $1,565,000 | 已售出 |
| 2942 West 28th Avenue | $1,530,000 | 已售出 |
| 186 West 46th Avenue | $1,505,000 | 已售出 |
| 5811 Forsyth Crescent | $1,480,000 | 已售出 |
| 7682 Armstrong Street | $1,350,000 | 已售出 |
| 130 West 26th Avenue | $1,350,000 | 已售出 |
| 7559 Vivian Drive | $1,075,000 | 已售出 |
| 3416 East 50th Avenue | $1,066,000 | 已售出 |
| 3294 Granville Street | $975,000 | 已售出 |
| 34-3555 Westminster Hwy | $883,000 | 已售出 |
| 12431 Harrison Avenue | $837,000 | 已售出 |
| 402-2528 Maple Street | $764,000 | 已售出 |
| 22291 Mclean Avenue | $680,000 | 已售出 |
| 943 Caithness Crescent | $661,100 | 已售出 |
| 18-8600 No. 3 Road | $548,000 | 已售出 |
| 801-1033 Marinaside Crescent | $526,000 | 已售出 |
| 2-6498 Elgin Avenue | $522,000 | 已售出 |
| 1270-4380 No 3 Road | $382,000 | 已售出 |
| 120-11782 River Road | $338,000 | 已售出 |
